- Analiz
- Piyasa Verileri
- Hisse Senedi CFD'leri Fiyatları
Canlı Hisse Senedi Fiyatları
Canlı hisse senedi fiyatları, kullanıcılarımızın her zaman ve her yerde dünya borsalarındaki değişikliklerden haberdar olmalarını sağlar. Tabloda 350'den fazla hisse senedi fiyatı hakkında ayrıntılı bilgi verilmektedir: hisse senedi adı, en yüksek/en düşük fiyat, canlı fiyat, günlük değişim, vb.
Canlı Fiyatlar - Hisse senetleri
Enstrüman | İsim | Açılış fiyatı | Bugün, max | Bugün, min | Canlı fiyat | Günlük değişim | Grafik |
---|---|---|---|---|---|---|---|
#L-BP | BP PLC | --- | --- | --- | --- | --- | |
#S-AA | Alcoa | --- | --- | --- | --- | --- | |
#S-AAPL | Apple | --- | --- | --- | --- | --- | |
#S-FB | Facebook (Meta Platforms Inc.) | --- | --- | --- | --- | --- | |
#S-GE | General Electric | --- | --- | --- | --- | --- | |
#S-KO | Coca-Cola | --- | --- | --- | --- | --- | |
#S-MET | MetLife | --- | --- | --- | --- | --- | |
#S-MSFT | Microsoft | --- | --- | --- | --- | --- | |
#S-PFE | Pfizer | --- | --- | --- | --- | --- | |
#S-TSLA | Tesla Motors Inc. | --- | --- | --- | --- | --- |
Hisse Senetleri
Enstrüman | İsim | Sat | AL | Güncel, CET | Grafik |
---|---|---|---|---|---|
#A-ABC | Adelaide Brighton Ltd | --- | --- | --- | |
#A-AHY | Asaleo Care Ltd | --- | --- | --- | |
#A-ALL | Aristocrat Leisure Ltd | --- | --- | --- | |
#A-AMP | AMP Ltd | --- | --- | --- | |
#A-ANZ | Avustralya ve Yeni Zelanda Bankacılık Grubu | --- | --- | --- | |
#A-APA | APA Group | --- | --- | --- | |
#A-AST | Ausnet Services Ltd | --- | --- | --- | |
#A-AZJ | Aurizon Holdings Ltd | --- | --- | --- | |
#A-BHP | BHP Billiton Ltd | --- | --- | --- | |
#A-BLD | Boral Ltd | --- | --- | --- | |
#A-BSL | BlueScope Steel Ltd | --- | --- | --- | |
#A-BXB | Brambles Ltd | --- | --- | --- | |
#A-CBA | Commonwealth Bank of Australia | --- | --- | --- | |
#A-CCL | Coca-Cola Amatil Ltd | --- | --- | --- | |
#A-CGF | Challenger Ltd | --- | --- | --- | |
#A-CSR | CSR Limited | --- | --- | --- | |
#A-CWN | Crown Resorts Ltd | --- | --- | --- | |
#A-DOW | Downer EDI Ltd | --- | --- | --- | |
#A-DXS | DEXUS Property Group | --- | --- | --- | |
#A-FBU | Fletcher Building Ltd | --- | --- | --- | |
#A-FMG | Fortescue Metals Group Ltd | --- | --- | --- | |
#A-GMG | Goodman Group Pty Ltd | --- | --- | --- | |
#A-GPT | GPT Group | --- | --- | --- | |
#A-HLS | Healius Ltd | --- | --- | --- | |
#A-HVN | Harvey Norman Holdings Ltd | --- | --- | --- | |
#A-IAG | Insurance Australia Group Ltd | --- | --- | --- | |
#A-IGO | Independence Group NL | --- | --- | --- | |
#A-ILU | Iluka Resources Ltd | --- | --- | --- | |
#A-IPL | Incitec Pivot Ltd | --- | --- | --- | |
#A-LLC | Lend Lease Group | --- | --- | --- | |
#A-MPL | Medibank Private Ltd | --- | --- | --- | |
#A-MQG | Macquarie Group Ltd | --- | --- | --- | |
#A-MTS | Metcash Ltd | --- | --- | --- | |
#A-NAB | National Australia Bank Ltd | --- | --- | --- | |
#A-NEC | Nine Entertainment Co Holdings Ltd | --- | --- | --- | |
#A-NST | Northern Star Resources Ltd | --- | --- | --- | |
#A-ORA | Orora Ltd | --- | --- | --- | |
#A-ORG | Origin Energy Ltd | --- | --- | --- | |
#A-ORI | Orica Ltd | --- | --- | --- | |
#A-OSH | Oil Search Ltd | --- | --- | --- | |
#A-QAN | Qantas Airways Ltd | --- | --- | --- | |
#A-QBE | QBE Insurance Group Ltd | --- | --- | --- | |
#A-QUB | Qube Holdings Ltd | --- | --- | --- | |
#A-RIO | Rio Tinto Ltd | --- | --- | --- | |
#A-RMD | ResMed Inc. | --- | --- | --- | |
#A-RRL | Regis Resources Ltd | --- | --- | --- | |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | --- | --- | --- | |
#A-SFR | Sandfire Resources NL | --- | --- | --- | |
#A-SGP | Stockland Corporation Ltd | --- | --- | --- | |
#A-SKI | Spark Infrastructure Group | --- | --- | --- | |
#A-STO | Santos Ltd | --- | --- | --- | |
#A-SUN | Suncorp Group Ltd | --- | --- | --- | |
#A-SVW | even Group Holdings Ltd | --- | --- | --- | |
#A-SYD | Sydney Airport Holdings Ltd | --- | --- | --- | |
#A-TAH | Tabcorp Holdings Ltd | --- | --- | --- | |
#A-TCL | Transurban Group | --- | --- | --- | |
#A-TLS | Telstra Corporation Limited | --- | --- | --- | |
#A-TWE | Treasury Wine Estates Ltd | --- | --- | --- | |
#A-WBC | Westpac Banking Corp | --- | --- | --- | |
#A-WES | Wesfarmers Ltd | --- | --- | --- | |
#A-WOW | Woolworths Ltd | --- | --- | --- | |
#A-WPL | Woodside Petroleum Ltd | --- | --- | --- | |
#CA-ABX | Barrick Gold Corp | --- | --- | --- | |
#CA-AEM | #CA-AEM | --- | --- | --- | |
#CA-ATDb | ATDb | --- | --- | --- | |
#CA-BAMa | --- | --- | --- | ||
#CA-BCE | --- | --- | --- | ||
#CA-BHC | --- | --- | --- | ||
#CA-BMO | --- | --- | --- | ||
#CA-BNS | --- | --- | --- | ||
#CA-CCO | --- | --- | --- | ||
#CA-CG | --- | --- | --- | ||
#CA-CM | --- | --- | --- | ||
#CA-CNQ | --- | --- | --- | ||
#CA-CNR | --- | --- | --- | ||
#CA-CP | --- | --- | --- | ||
#CA-CSU | --- | --- | --- | ||
#CA-CTCa | Canadian Tire Corp. Ltd. | --- | --- | --- | |
#CA-CVE | --- | --- | --- | ||
#CA-DOL | --- | --- | --- | ||
#CA-EMA | --- | --- | --- | ||
#CA-ENB | --- | --- | --- | ||
#CA-FNV | --- | --- | --- | ||
#CA-FTS | --- | --- | --- | ||
#CA-GIBa | --- | --- | --- | ||
#CA-HSE | --- | --- | --- | ||
#CA-IMO | --- | --- | --- | ||
#CA-L | --- | --- | --- | ||
#CA-MFC | --- | --- | --- | ||
#CA-MG | --- | --- | --- | ||
#CA-MRU | Metro | --- | --- | --- | |
#CA-NA | --- | --- | --- | ||
#CA-NTR | --- | --- | --- | ||
#CA-OTEX | --- | --- | --- | ||
#CA-POW | --- | --- | --- | ||
#CA-PPL | --- | --- | --- | ||
#CA-QSR | --- | --- | --- | ||
#CA-RCIb | --- | --- | --- | ||
#CA-RY | --- | --- | --- | ||
#CA-SAP | --- | --- | --- | ||
#CA-SJRb | --- | --- | --- | ||
#CA-SLF | --- | --- | --- | ||
#CA-SU | --- | --- | --- | ||
#CA-T | --- | --- | --- | ||
#CA-TD | --- | --- | --- | ||
#CA-TECKb | --- | --- | --- | ||
#CA-TRI | --- | --- | --- | ||
#CA-TRP | --- | --- | --- | ||
#CA-WN | --- | --- | --- | ||
#CA-WPM | --- | --- | --- | ||
#D-ADS | Adidas AG | --- | --- | --- | |
#D-ALV | Allianz SE | --- | --- | --- | |
#D-BAS | Basf SE | --- | --- | --- | |
#D-BAY | Bayer AG | --- | --- | --- | |
#D-BEI | Beiersdorf AG | --- | --- | --- | |
#D-BMW | BMW | --- | --- | --- | |
#D-CBK | COMMERZBANK | --- | --- | --- | |
#D-CON | Continental AG | --- | --- | --- | |
#D-DAI | Daimler | --- | --- | --- | |
#D-DB1 | Deutsche Boerse AG | --- | --- | --- | |
#D-DBK | Deutsche Bank | --- | --- | --- | |
#D-DPW | Deutsche Post AG | --- | --- | --- | |
#D-DTE | Deutsche Telekom AG | --- | --- | --- | |
#D-EOA | E.ON SE | --- | --- | --- | |
#D-FME | Fresenius Medical Care AG & Co KGaA | --- | --- | --- | |
#D-FRE | Fresenius SE & Co KGaA | --- | --- | --- | |
#D-HEI | Heidelbergcement AG | --- | --- | --- | |
#D-HEN | Henkel AG & Co KGaA | --- | --- | --- | |
#D-IFX | Infineon Technologies AG | --- | --- | --- | |
#D-LHA | Deutsche Lufthansa AG | --- | --- | --- | |
#D-LXS | Lanxess AG | --- | --- | --- | |
#D-MRK | Merck KGaA | --- | --- | --- | |
#D-MUV | Munich Re Group | --- | --- | --- | |
#D-RWE | RWE AG | --- | --- | --- | |
#D-SAP | SAP AG | --- | --- | --- | |
#D-SDF | K&S AG | --- | --- | --- | |
#D-SIE | Siemens | --- | --- | --- | |
#D-TKA | ThyssenKrupp AG | --- | --- | --- | |
#D-VOW | Volkswagen AG | --- | --- | --- | |
#H-0001 | CHEUNG KONG | --- | --- | --- | |
#H-0002 | CLP HOLDINGS | --- | --- | --- | |
#H-0003 | HK & CHINA GAS | --- | --- | --- | |
#H-0004 | WHARF HOLDINGS | --- | --- | --- | |
#H-0005 | HSBC HOLDINGS | --- | --- | --- | |
#H-0006 | POWER ASSETS | --- | --- | --- | |
#H-0011 | HANG SENG BANK | --- | --- | --- | |
#H-0012 | HENDERSON LAND | --- | --- | --- | |
#H-0016 | SHK PPT | --- | --- | --- | |
#H-0017 | NEW WORLD DEV | --- | --- | --- | |
#H-0019 | SWIRE PACIFIC | --- | --- | --- | |
#H-0023 | BANK OF E ASIA | --- | --- | --- | |
#H-0027 | GALAXY ENT | --- | --- | --- | |
#H-0066 | MTR CORPORATION | --- | --- | --- | |
#H-0083 | SINO LAND | --- | --- | --- | |
#H-0101 | HANG LUNG PPT | --- | --- | --- | |
#H-0135 | KUNLUN ENERGY | --- | --- | --- | |
#H-0144 | CHINA MER HOLD | --- | --- | --- | |
#H-0151 | WANT WANT CHIN | --- | --- | --- | |
#H-0267 | CITIC PACIFIC | --- | --- | --- | |
#H-0288 | WH Group Ltd | --- | --- | --- | |
#H-0291 | CHINA RESOURCE | --- | --- | --- | |
#H-0293 | CATHAY PAC AIR | --- | --- | --- | |
#H-0322 | TINGYI | --- | --- | --- | |
#H-0386 | SINOPEC Corp | --- | --- | --- | |
#H-0388 | HKEX | --- | --- | --- | |
#H-0656 | Fosun International Ltd | --- | --- | --- | |
#H-0688 | CHINA OVERSEAS | --- | --- | --- | |
#H-0700 | TENCENT | --- | --- | --- | |
#H-0728 | China Telecom Corp Ltd | --- | --- | --- | |
#H-0762 | CHINA UNICOM | --- | --- | --- | |
#H-0823 | Link Gayrimenkul Yatırım Fonu | --- | --- | --- | |
#H-0836 | CHINA RES POWE | --- | --- | --- | |
#H-0857 | PETROCHINA | --- | --- | --- | |
#H-0883 | CNOOC | --- | --- | --- | |
#H-0939 | CCB | --- | --- | --- | |
#H-0941 | CHINA MOBILE | --- | --- | --- | |
#H-0992 | Lenovo | --- | --- | --- | |
#H-0998 | China Citic Bank Corp Ltd | --- | --- | --- | |
#H-1044 | HENGAN INT'L | --- | --- | --- | |
#H-1088 | CHINA SHENHUA | --- | --- | --- | |
#H-1109 | CHINA RES LAND | --- | --- | --- | |
#H-1113 | CK Asset Holdings Ltd | --- | --- | --- | |
#H-1128 | Wynn Macau Ltd | --- | --- | --- | |
#H-1199 | COSCO PACIFIC | --- | --- | --- | |
#H-1288 | Agricultural Bank of China Ltd | --- | --- | --- | |
#H-1299 | AIA | --- | --- | --- | |
#H-1398 | ICBC | --- | --- | --- | |
#H-1800 | China Communications Construction Co Ltd | --- | --- | --- | |
#H-1810 | Xiaomi Corp. | --- | --- | --- | |
#H-1928 | SANDS CHINA LT | --- | --- | --- | |
#H-1988 | China Minsheng Banking Corp Ltd | --- | --- | --- | |
#H-2318 | PING AN | --- | --- | --- | |
#H-2319 | MENGNIU DAIRY | --- | --- | --- | |
#H-2328 | PICC Property and Casualty Company Ltd | --- | --- | --- | |
#H-2388 | BOC HONG KONG | --- | --- | --- | |
#H-2601 | China Pacific Insurance Group Co. Ltd. | --- | --- | --- | |
#H-2628 | CHINA LIFE | --- | --- | --- | |
#H-3328 | BANKCOMM | --- | --- | --- | |
#H-3333 | China Evergrande Group | --- | --- | --- | |
#H-3968 | China Merchants Bank Co Ltd | --- | --- | --- | |
#H-3988 | BANK OF CHINA | --- | --- | --- | |
#L-AAL | Anglo American PLC | --- | --- | --- | |
#L-ANTO | Antofagasta PLC | --- | --- | --- | |
#L-AV | Aviva PLC | --- | --- | --- | |
#L-AZN | AstraZeneca PLC | --- | --- | --- | |
#L-BARC | Barclays PLC | --- | --- | --- | |
#L-BATS | British American Tobacco PLC | --- | --- | --- | |
#L-BLT | BHP Group PLC | --- | --- | --- | |
#L-BT | BT Group PLC | --- | --- | --- | |
#L-CNA | Centrica PLC | --- | --- | --- | |
#L-DGE | Diageo PLC | --- | --- | --- | |
#L-GLEN | Glencore Xstrata PLC | --- | --- | --- | |
#L-GSK | GlaxoSmithKline PLC | --- | --- | --- | |
#L-HSBA | HSBC Holdings PLC | --- | --- | --- | |
#L-IHG | InterContinental Hotels Group PLC | --- | --- | --- | |
#L-IMT | Imperial Brands PLC | --- | --- | --- | |
#L-LGEN | Legal & General Group PLC | --- | --- | --- | |
#L-LLOY | Lloyds Banking Group PLC | --- | --- | --- | |
#L-MRW | Supermercados WM Morrison PLC | --- | --- | --- | |
#L-NG | National Grid PLC | --- | --- | --- | |
#L-PRU | Prudential PLC | --- | --- | --- | |
#L-RB | Reckitt Benckiser Group PLC | --- | --- | --- | |
#L-RBS | Royal Bank of Scotland Group PLC | --- | --- | --- | |
#L-RDSA | Royal Dutch Shell PLC A | --- | --- | --- | |
#L-RDSB | Royal Dutch Shell PLC B | --- | --- | --- | |
#L-RIO | Rio Tinto PLC | --- | --- | --- | |
#L-RR | Rolls-Royce Holdings PLC | --- | --- | --- | |
#L-RSA | RSA Insurance Group PLC | --- | --- | --- | |
#L-SSE | SSE PLC | --- | --- | --- | |
#L-STAN | Standard Chartered PLC | --- | --- | --- | |
#L-TLW | Tullow Oil PLC | --- | --- | --- | |
#L-TSCO | Tesco PLC | --- | --- | --- | |
#L-ULVR | Unilever PLC | --- | --- | --- | |
#L-VOD | Vodafone Group PLC | --- | --- | --- | |
#L-WPP | WPP PLC | --- | --- | --- | |
#S-AAL | American Airlines Group Inc. | --- | --- | --- | |
#S-ABBV | --- | --- | --- | ||
#S-ABT | Abbott Laboratories | --- | --- | --- | |
#S-ADBE | Adobe | --- | --- | --- | |
#S-AEP | American Electric Power | --- | --- | --- | |
#S-AES | AES Corporation | --- | --- | --- | |
#S-AIG | American International Group | --- | --- | --- | |
#S-ALXN | --- | --- | --- | ||
#S-AMD | --- | --- | --- | ||
#S-AMGN | Amgen Inc. | --- | --- | --- | |
#S-AMZN | Amazon | --- | --- | --- | |
#S-AXP | American Express | --- | --- | --- | |
#S-BA | Boeing | --- | --- | --- | |
#S-BABA | Alibaba Group HLDG LTD | --- | --- | --- | |
#S-BAC | Bank of America | --- | --- | --- | |
#S-BIDU | Baidu Inc. | --- | --- | --- | |
#S-BIIB | Biogen Inc. | --- | --- | --- | |
#S-BK | The Bank of New York Mellon | --- | --- | --- | |
#S-BMY | Bristol-Myers Squibb Co. | --- | --- | --- | |
#S-BP | BP | --- | --- | --- | |
#S-C | Citigroup | --- | --- | --- | |
#S-CAT | Caterpillar | --- | --- | --- | |
#S-CL | Colgate-Palmolive Co. | --- | --- | --- | |
#S-CMCSA | --- | --- | --- | ||
#S-COF | Capital One Financial Corp. | --- | --- | --- | |
#S-COP | ConocoPhillips | --- | --- | --- | |
#S-COST | Costco Wholesale Corporation | --- | --- | --- | |
#S-CRM | Salesforce.com Inc. | --- | --- | --- | |
#S-CSCO | Cisco | --- | --- | --- | |
#S-CVS | CVS Health Corp. | --- | --- | --- | |
#S-CVX | Chevron | --- | --- | --- | |
#S-CX | Cemex | --- | --- | --- | |
#S-DAL | Delta Air Lines | --- | --- | --- | |
#S-DD | DuPont de Nemours Inc. | --- | --- | --- | |
#S-DE | Deere & Co. | --- | --- | --- | |
#S-DIS | Walt Disney | --- | --- | --- | |
#S-DUK | Duke Energy Corp. | --- | --- | --- | |
#S-EA | --- | --- | --- | ||
#S-EBAY | eBay | --- | --- | --- | |
#S-EOG | EOG Resources Inc. | --- | --- | --- | |
#S-F | Ford Motor | --- | --- | --- | |
#S-FCX | --- | --- | --- | ||
#S-FDX | FedEx Corp. | --- | --- | --- | |
#S-FOXA | Fox Corp | --- | --- | --- | |
#S-GILD | Gilead Sciences Inc | --- | --- | --- | |
#S-GIS | General Mills Inc. | --- | --- | --- | |
#S-GM | General Motors | --- | --- | --- | |
#S-GOOG | Alphabet Inc. | --- | --- | --- | |
#S-GPS | The Gap Inc. | --- | --- | --- | |
#S-GS | Goldman Sachs | --- | --- | --- | |
#S-GT | Goodyear Tire & Rubber Co | --- | --- | --- | |
#S-HAL | Halliburton Co. | --- | --- | --- | |
#S-HCA | --- | --- | --- | ||
#S-HD | Home Depot | --- | --- | --- | |
#S-HMC | --- | --- | --- | ||
#S-HOG | Harley Davidson | --- | --- | --- | |
#S-HON | Honeywell International | --- | --- | --- | |
#S-HPQ | Hewlett-Packard | --- | --- | --- | |
#S-IBM | International Business Machine | --- | --- | --- | |
#S-INTC | Intel | --- | --- | --- | |
#S-JNJ | Johnson & Johnson | --- | --- | --- | |
#S-JPM | JP Morgan | --- | --- | --- | |
#S-KEY | --- | --- | --- | ||
#S-KHC | The Kraft Heinz Company | --- | --- | --- | |
#S-KMI | --- | --- | --- | ||
#S-LLY | Eli Lilly | --- | --- | --- | |
#S-LOW | --- | --- | --- | ||
#S-LYB | --- | --- | --- | ||
#S-MA | Mastercard | --- | --- | --- | |
#S-MAR | Marriott International | --- | --- | --- | |
#S-MBI | MBIA | --- | --- | --- | |
#S-MCD | McDonalds | --- | --- | --- | |
#S-MDLZ | Mondelez International Inc. | --- | --- | --- | |
#S-MMM | 3M | --- | --- | --- | |
#S-MO | Altria | --- | --- | --- | |
#S-MRK | Merck Co | --- | --- | --- | |
#S-MRO | --- | --- | --- | ||
#S-MS | Morgan Stanley | --- | --- | --- | |
#S-MU | Micron Technology Inc | --- | --- | --- | |
#S-NFLX | --- | --- | --- | ||
#S-NKE | Nike | --- | --- | --- | |
#S-NOK | Nokia | --- | --- | --- | |
#S-NTAP | NetApp Inc. | --- | --- | --- | |
#S-NVDA | Nvidia | --- | --- | --- | |
#S-OKE | --- | --- | --- | ||
#S-ORCL | --- | --- | --- | ||
#S-OXY | Occidental Petroleum | --- | --- | --- | |
#S-PBR | Petroleo Brasileiro | --- | --- | --- | |
#S-PEP | PepsiCo | --- | --- | --- | |
#S-PG | Procter & Gamble | --- | --- | --- | |
#S-PM | Philip Morris International | --- | --- | --- | |
#S-PXD | --- | --- | --- | ||
#S-PYPL | PayPal Holdings Inc. | --- | --- | --- | |
#S-QCOM | Qualcomm | --- | --- | --- | |
#S-RACE | Ferrari | --- | --- | --- | |
#S-REGN | --- | --- | --- | ||
#S-RF | Regions Financial | --- | --- | --- | |
#S-SBUX | Starbucks Corporation | --- | --- | --- | |
#S-SLB | --- | --- | --- | ||
#S-SNAP | --- | --- | --- | ||
#S-SPG | --- | --- | --- | ||
#S-STX | --- | --- | --- | ||
#S-T | AT&T | --- | --- | --- | |
#S-TGT | --- | --- | --- | ||
#S-TM | Toyota Motor | --- | --- | --- | |
#S-TOT | Total | --- | --- | --- | |
#S-TROX | Tronox Holdings plc | --- | --- | --- | |
#S-TRV | The Travelers Companies Inc (TRV) | --- | --- | --- | |
#S-TXN | Texas Instruments Inc. | --- | --- | --- | |
#S-UNH | United Health | --- | --- | --- | |
#S-UNP | --- | --- | --- | ||
#S-USB | --- | --- | --- | ||
#S-V | Visa | --- | --- | --- | |
#S-VLO | --- | --- | --- | ||
#S-VZ | Verizon | --- | --- | --- | |
#S-WBA | --- | --- | --- | ||
#S-WDC | Western Digital Corp. | --- | --- | --- | |
#S-WFC | Wells Fargo | --- | --- | --- | |
#S-WMT | Wal-Mart Stores | --- | --- | --- | |
#S-WU | Western Union | --- | --- | --- | |
#S-XOM | Exxon Mobil | --- | --- | --- | |
#S-XRX | Xerox | --- | --- | --- | |
#T-1605 | Inpex Corporation | --- | --- | --- | |
#T-1801 | TAISEI Corp. | --- | --- | --- | |
#T-1928 | Sekisui House Ltd. | --- | --- | --- | |
#T-2503 | Kirin Holdings Company, Limited | --- | --- | --- | |
#T-2768 | Sojitz Corp. | --- | --- | --- | |
#T-2802 | Ajinomoto Co. Inc. | --- | --- | --- | |
#T-3401 | Teijin Limited | --- | --- | --- | |
#T-3402 | TORAY INDUSTRIES, Inc. | --- | --- | --- | |
#T-3407 | Asahi Kasei Cop. | --- | --- | --- | |
#T-3436 | Sumco Corp. | --- | --- | --- | |
#T-4005 | SUMITOMO CHEMICAL Ltd. | --- | --- | --- | |
#T-4042 | Tosoh Corp. | --- | --- | --- | |
#T-4183 | Mitsui Chemicals, Inc. | --- | --- | --- | |
#T-4188 | Mitsubishi Chemical Holdings Corp. | --- | --- | --- | |
#T-4503 | Astellas Pharma Inc. | --- | --- | --- | |
#T-4689 | Yahoo Japan Corp. | --- | --- | --- | |
#T-4755 | Rakuten Inc. | --- | --- | --- | |
#T-5020 | JX Holdings, Inc. | --- | --- | --- | |
#T-5108 | Bridgestone Corp. | --- | --- | --- | |
#T-5233 | TAIHEIYO CEMENT Corp. | --- | --- | --- | |
#T-5401 | Nippon Steel & Sumitomo Metal Corp. | --- | --- | --- | |
#T-5406 | Kobe Steel, Ltd. | --- | --- | --- | |
#T-5411 | JFE Holdings Inc. | --- | --- | --- | |
#T-5706 | Mitsui Mining and Smelting Company, Ltd. | --- | --- | --- | |
#T-5711 | Mitsubishi Materials Corp. | --- | --- | --- | |
#T-5802 | --- | --- | --- | ||
#T-6178 | Japan Post Holdings Co. Ltd. | --- | --- | --- | |
#T-6301 | Komatsu Ltd. | --- | --- | --- | |
#T-6326 | Kubota Corp. | --- | --- | --- | |
#T-6460 | --- | --- | --- | ||
#T-6471 | NSK Ltd. | --- | --- | --- | |
#T-6479 | MinebeaMitsumi Inc. | --- | --- | --- | |
#T-6501 | Hitachi, Ltd. | --- | --- | --- | |
#T-6503 | Mitsubishi Electric Corp. | --- | --- | --- | |
#T-6701 | NEC Corp. | --- | --- | --- | |
#T-6702 | FUJITSU Ltd. | --- | --- | --- | |
#T-6724 | Seiko Epson Corp. | --- | --- | --- | |
#T-6752 | Panasonic Corp. | --- | --- | --- | |
#T-6753 | Sharp Corp. | --- | --- | --- | |
#T-6758 | SONY Corp. | --- | --- | --- | |
#T-6770 | Alps Electric Co. Ltd. | --- | --- | --- | |
#T-6857 | Advantest Corp. | --- | --- | --- | |
#T-6902 | Denso Corp. | --- | --- | --- | |
#T-7011 | Mitsubishi Heavy Industries, Ltd. | --- | --- | --- | |
#T-7012 | Kawasaki Heavy Industries, Ltd | --- | --- | --- | |
#T-7013 | IHI Corp. | --- | --- | --- | |
#T-7201 | NISSAN MOTOR CO., Ltd. | --- | --- | --- | |
#T-7202 | Isuzu Motors Limited | --- | --- | --- | |
#T-7203 | TOYOTA MOTOR Corp. | --- | --- | --- | |
#T-7211 | Mitsubishi Motors Corp. | --- | --- | --- | |
#T-7261 | Mazda Motor Corp. | --- | --- | --- | |
#T-7267 | Honda Motor Co. Ltd. | --- | --- | --- | |
#T-7270 | --- | --- | --- | ||
#T-7272 | Yamaha Motor Co. Ltd. | --- | --- | --- | |
#T-7731 | Nikon Corp. | --- | --- | --- | |
#T-7735 | SCREEN Holdings Co., Ltd. | --- | --- | --- | |
#T-7751 | Canon Inc. | --- | --- | --- | |
#T-8001 | ITOCHU Corp. | --- | --- | --- | |
#T-8002 | MARUBENI | --- | --- | --- | |
#T-8031 | MITSUI & CO., Ltd. | --- | --- | --- | |
#T-8053 | Sumitomo Corp. | --- | --- | --- | |
#T-8058 | Mitsubishi Corp. | --- | --- | --- | |
#T-8267 | Aeon Co. Ltd. | --- | --- | --- | |
#T-8304 | Aozora Bank, Ltd. | --- | --- | --- | |
#T-8306 | Mitsubishi UFJ Financial Group, Inc. | --- | --- | --- | |
#T-8308 | Resona Holdings, Inc. | --- | --- | --- | |
#T-8309 | Sumitomo Mitsui Trust Holdings, Inc. | --- | --- | --- | |
#T-8411 | Mizuho Financial Group, Inc. | --- | --- | --- | |
#T-8601 | Daiwa Securities Group Inc. | --- | --- | --- | |
#T-8604 | Nomura Holdings, Inc. | --- | --- | --- | |
#T-8750 | The Dai-ichi Life Insurance Company, Ltd. | --- | --- | --- | |
#T-8795 | T&D Holdings Inc. | --- | --- | --- | |
#T-8801 | Mitsui Fudosan Co. Ltd. | --- | --- | --- | |
#T-8802 | Mitsubishi Estate Co. Ltd. | --- | --- | --- | |
#T-9020 | --- | --- | --- | ||
#T-9101 | Nippon Yusen Kabushiki Kaisha | --- | --- | --- | |
#T-9104 | Mitsui O.S.K.Lines, Ltd. | --- | --- | --- | |
#T-9107 | Kawasaki Kisen Kaisha, Ltd. | --- | --- | --- | |
#T-9202 | ANA HOLDINGS Inc. | --- | --- | --- | |
#T-9432 | Nippon Telegraph and Telephone Corp. | --- | --- | --- | |
#T-9433 | KDDI Corp. | --- | --- | --- | |
#T-9437 | NTT Docomo Inc. | --- | --- | --- | |
#T-9501 | Tokyo Electric Power Company, Inc. | --- | --- | --- | |
#T-9531 | Tokyo Gas Co. Ltd. | --- | --- | --- | |
#T-9613 | NTT Data Corporation | --- | --- | --- | |
#T-9983 | --- | --- | --- | ||
#T-9984 | SoftBank Corp. | --- | --- | --- |
Enstrüman, isim veya tür ara
Maalesef, aramanız hiçbir sonuç vermediHisse Senedi CFD'leri ile ticaret yapın ve IFC Markets ile CFD ticaretinin avantajlarını keşfedin
- MetaTrader 4 ve MetaTrader 5 - 1:20 (marjin %5)
- NetTradeX'te hisse senedi CFD'lerinin kaldıraç oranı işlem hesabı kaldıracına eşittir (maksimum 1:20).
- Emir hacminin %0.1'inden başlayan, ABD hisse senetleri için hisse senedi başına $0,02, Kanada hisse senetleri için hisse senedi başına 0,03 CAD. Komisyon, pozisyonu açarken ve kapatırken kesilir.
- NetTradeX ve MT4 platformlarında bir işlem için minimum komisyon, minimum komisyonu 8 HKD olan Çin hisse senetleri, 100 JPY olan Japon hisse senetleri ve 1,5 CAD olan Kanada hisse senetleri hariç olmak üzere, 1 karşıt para birimine eşittir. MT5 platformu için minimum komisyon bakiye dövizi ile belirlenir - 1 USD/1EUR/100 JPY (Amerikan hisse senetleri için sadece 1 USD).
- Açık CFD pozisyonu olanlar temettü ödemesi mıktarına eşit temettü alıyor.
- Daha detaylı bilgi "Temettü tarihleri" tablosunda bulunur.".
Tahakkuk edilen olumlu temettü düzeltmesinden vergi tutulması, ayrıca düzeltmenin eklenmesi/kesilmesi için komisyon mümkündür.
">