- Ticaret
- Hisse Senetleri ile Ticaret Bilgileri
- Hisse Senetleri için Marjin Değişiklikleri
Hisse Senetleri için Marjin Değişiklikleri
İhraççı şirketlerde beklenen kurumsal etkinliklere bağlı olarak bu hisse senedi CFD'leri için minimum marjin seviyesi geçici süreliğine %5 - %20'ye kadar artacaktır (yani maksimum kaldıraç oranı 1:20'tan 1:5'e kadar düşecektir).
Aşağıdaki tabloda "Marjinin değişme tarihi" (Margin change date) ve "Olay döneminin bitiş tarihi" (End date of the event) sütunlarında artan marjinin süresi belirtilmiştir. Unutmayın ki, olayın daha önce gerçekleşip, marjinin %5 değerine bu tarihten önce döndürülmesi de mümkün olabilir.
Enstrüman | Şirket adı | Marjinin değişme tarihi | Olay döneminin bitiş tarihi |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20/02/17 | |
#T-6753 | Sharp Corporation | 01/01/19 | |
#T-5406 | Kobe Steel, Ltd. | 01/01/19 | |
#T-8002 | MARUBENI | 01/01/19 | |
#H-1199 | COSCO PACIFIC | 01/01/19 | |
#H-1810 | Xiaomi Corp. | 01/01/19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01/01/19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01/01/19 | |
#H-3968 | China Merchants Bank Co Ltd | 01/01/19 | |
#A-AHY | Asaleo Care Ltd | 01/01/19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01/01/19 | |
#A-IGO | Independence Group NL | 01/01/19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01/01/19 | |
#A-QUB | Qube Holdings Ltd | 01/01/19 | |
#A-SVW | Seven Group Holdings Ltd | 01/01/19 | |
#L-IHG | InterContinental Hotels Group PLC | 01/01/19 | |
#S-TSLA | Tesla Motors Inc. | 01/01/19 | |
#L-TLW | Tullow Oil PLC | 03/01/20 | |
#D-LHA | Deutsche Lufthansa AG | 26/08/20 | |
#S-AAL | American Airlines Group Inc. | 26/08/20 | |
#S-DAL | Delta Air Lines Inc | 26/08/20 | |
#S-AAPL | Apple Inc | 01/09/20 | |
#S-BA | Boeing Company | 29/09/20 | |
#A-QAN | Qantas Airways Ltd | 07/04/21 | |
#A-RMD | ResMed Inc | 28/01/25 | 31/01/25 |
#CA-BMO | Bank of Montreal | 28/01/25 | 31/01/25 |
#CA-RCIb | Rogers Communications Inc | 28/01/25 | 31/01/25 |
#D-DBK | Deutsche Bank AG | 28/01/25 | 31/01/25 |
#L-BT | BT Group PLC | 28/01/25 | 03/02/25 |
#S-CAT | Caterpillar Inc | 28/01/25 | 31/01/25 |
#S-CMCSA | Comcast Corp. | 28/01/25 | 31/01/25 |
#S-FB | Meta Platforms Inc. | 28/01/25 | 31/01/25 |
#S-IBM | International Business Machine Corp | 28/01/25 | 31/01/25 |
#S-MA | Mastercard Inc | 28/01/25 | 31/01/25 |
#S-MO | Altria Group | 28/01/25 | 31/01/25 |
#S-MSFT | Microsoft Corporation | 28/01/25 | 31/01/25 |
#S-NOK | Nokia Corporation | 28/01/25 | 31/01/25 |
#S-TSLA | Tesla Motors Inc. | 28/01/25 | 31/01/25 |
#S-VLO | Valero Energy Corp. | 28/01/25 | 31/01/25 |
#S-VLO | Valero Energy Corp. | 28/01/25 | 31/01/25 |
#S-WDC | Western Digital Corp. | 28/01/25 | 31/01/25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 29/01/25 | 03/02/25 |
#CA-EMA | Emera Inc | 29/01/25 | 03/02/25 |
#CA-IMO | Imperial Oil Ltd | 29/01/25 | 03/02/25 |
#S-AAPL | Apple Inc | 29/01/25 | 03/02/25 |
#S-ABBV | Abbvie Inc. | 29/01/25 | 03/02/25 |
#S-AES | AES Corporation | 29/01/25 | 03/02/25 |
#S-CL | Colgate-Palmolive Co. | 29/01/25 | 03/02/25 |
#S-CVX | Chevron Corporation | 29/01/25 | 03/02/25 |
#S-INTC | Intel Corporation | 29/01/25 | 03/02/25 |
#S-LYB | LyondellBasell Industries NV | 29/01/25 | 03/02/25 |
#S-MS | Morgan Stanley | 29/01/25 | 03/02/25 |
#S-TXN | Texas Instruments Inc. | 29/01/25 | 03/02/25 |
#S-V | Visa Inc. | 29/01/25 | 03/02/25 |
#S-XOM | Exxon Mobil Corporation | 29/01/25 | 03/02/25 |
#D-TKA | ThyssenKrupp AG | 30/01/25 | 04/02/25 |
#S-C | Citigroup | 30/01/25 | 04/02/25 |
#S-KMI | Kinder Morgan Inc. | 30/01/25 | 04/02/25 |
#S-OKE | ONEOK Inc. | 30/01/25 | 04/02/25 |
#D-IFX | Infineon Technologies AG | 31/01/25 | 05/02/25 |
#L-DGE | Diageo PLC | 31/01/25 | 05/02/25 |
#S-FOXA | Fox Corp | 31/01/25 | 05/02/25 |
#S-MET | MetLife | 31/01/25 | 05/02/25 |
#S-MRK | Merck Co Inc | 31/01/25 | 05/02/25 |
#S-NOK | Nokia Corporation | 31/01/25 | 05/02/25 |
#S-PEP | PepsiCo Inc | 31/01/25 | 05/02/25 |
#S-PFE | Pfizer Inc | 31/01/25 | 05/02/25 |
#S-RACE | Ferrari N.V. | 31/01/25 | 05/02/25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 31/01/25 | 05/02/25 |
#L-GSK | GlaxoSmithKline PLC | 03/02/25 | 07/02/25 |
#S-AMD | Advanced Micro Devices Inc. | 03/02/25 | 06/02/25 |
#S-AMGN | Amgen Inc. | 03/02/25 | 06/02/25 |
#S-BABA | Alibaba Group HLDG Ltd | 03/02/25 | 06/02/25 |
#S-DIS | Walt Disney Company | 03/02/25 | 06/02/25 |
#S-EA | Electronic Arts Inc. | 03/02/25 | 06/02/25 |
#S-GOOG | Alphabet Inc. | 03/02/25 | 06/02/25 |
#S-HOG | Harley Davidson | 03/02/25 | 06/02/25 |
#S-MDLZ | Mondelez International Inc. | 03/02/25 | 06/02/25 |
#S-PYPL | PayPal Holdings Inc. | 03/02/25 | 06/02/25 |
#S-SLB | Schlumberger | 03/02/25 | 06/02/25 |
#S-SNAP | Snap Inc. | 03/02/25 | 06/02/25 |
#S-SPG | Simon Property Group Inc. | 03/02/25 | 06/02/25 |
#S-TM | Toyota Motor Corporation | 03/02/25 | 06/02/25 |
#S-TOT | Total | 03/02/25 | 06/02/25 |
#S-WU | Western Union | 03/02/25 | 06/02/25 |
#CA-BCE | BCE Inc | 04/02/25 | 07/02/25 |
#CA-SU | Suncor Energy Inc | 04/02/25 | 07/02/25 |
#CA-TRI | Thomson Reuters Corp | 04/02/25 | 07/02/25 |
#L-AZN | AstraZeneca PLC | 04/02/25 | 07/02/25 |
#S-BMY | Bristol-Myers Squibb Co. | 04/02/25 | 07/02/25 |
#S-COP | ConocoPhillips | 04/02/25 | 07/02/25 |
#S-CX | Cemex | 04/02/25 | 07/02/25 |
#S-F | Ford Motor Company | 04/02/25 | 07/02/25 |
#S-HMC | Honda Motor Co Ltd | 04/02/25 | 07/02/25 |
#S-HON | Honeywell International Inc | 04/02/25 | 07/02/25 |
#S-LLY | Eli Lilly and Company | 04/02/25 | 07/02/25 |
#S-MET | MetLife | 04/02/25 | 07/02/25 |
#S-PM | Philip Morris International Inc | 04/02/25 | 07/02/25 |
#S-QCOM | Qualcomm Inc. | 04/02/25 | 07/02/25 |
#CA-OTEX | Open Text Corp | 05/02/25 | 10/02/25 |
#CA-SAP | Saputo Inc | 05/02/25 | 10/02/25 |
#CA-T | Telus Corp | 05/02/25 | 10/02/25 |
#S-AMZN | Amazon.com Inc | 05/02/25 | 10/02/25 |
#S-COST | Costco Wholesale Corp. | 05/02/25 | 10/02/25 |
#S-WFC | Wells Fargo | 05/02/25 | 10/02/25 |
#S-AAPL | Apple Inc | 06/02/25 | 11/02/25 |
#S-AEP | American Electric Power Company | 06/02/25 | 11/02/25 |
#S-GT | Goodyear Tire & Rubber Co | 06/02/25 | 11/02/25 |
#S-IBM | International Business Machine Corp | 06/02/25 | 11/02/25 |
#S-MCD | McDonalds Corporation | 06/02/25 | 11/02/25 |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | 07/02/25 | 12/02/25 |
#A-SVW | Seven Group Holdings Ltd | 07/02/25 | 12/02/25 |
#CA-CSU | Constellation Software Inc․ | 07/02/25 | 12/02/25 |
#D-DB1 | Deutsche Boerse AG | 07/02/25 | 13/02/25 |
#L-BP | BP PLC | 07/02/25 | 12/02/25 |
#S-BIIB | Biogen Inc. | 07/02/25 | 12/02/25 |
#S-BP | BP p.l.c. | 07/02/25 | 12/02/25 |
#S-KO | Coca-Cola Company | 07/02/25 | 12/02/25 |
#S-MAR | Marriott International Inc | 07/02/25 | 12/02/25 |
#S-V | Visa Inc. | 07/02/25 | 12/02/25 |
#A-CBA | Commonwealth Bank of Australia | 10/02/25 | 13/02/25 |
#A-NST | Northern Star Resources Ltd | 10/02/25 | 13/02/25 |
#A-RMD | ResMed Inc | 10/02/25 | 13/02/25 |
#A-SUN | Suncorp Group Ltd | 10/02/25 | 13/02/25 |
#CA-ABX | Barrick Gold Corp | 10/02/25 | 13/02/25 |
#CA-QSR | Restaurant Brands International | 10/02/25 | 13/02/25 |
#S-AIG | American International Group | 10/02/25 | 13/02/25 |
#S-CVS | CVS Health Corp. | 10/02/25 | 13/02/25 |
#S-GILD | Gilead Sciences Inc. | 10/02/25 | 13/02/25 |
#S-KHC | Kraft Heinz Co. | 10/02/25 | 13/02/25 |
#S-TGT | Target Corp. | 10/02/25 | 13/02/25 |
#A-DOW | Downer EDI Ltd | 11/02/25 | 14/02/25 |
#A-IAG | Insurance Australia Group Ltd | 11/02/25 | 14/02/25 |
#A-ORA | Orora Ltd | 11/02/25 | 14/02/25 |
#A-ORG | Origin Energy Ltd | 11/02/25 | 14/02/25 |
#A-TWE | Treasury Wine Estates Ltd | 11/02/25 | 14/02/25 |
#CA-BAMa | Brookfield Asset Management | 11/02/25 | 14/02/25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 11/02/25 | 14/02/25 |
#CA-CVE | Cenovus Energy Inc. | 11/02/25 | 14/02/25 |
#CA-MRU | Metro Inc. | 11/02/25 | 14/02/25 |
#CA-SLF | Sun Life Financial Inc | 11/02/25 | 14/02/25 |
#D-CBK | COMMERZBANK AG | 11/02/25 | 14/02/25 |
#D-SIE | Siemens AG | 11/02/25 | 14/02/25 |
#D-TKA | ThyssenKrupp AG | 11/02/25 | 14/02/25 |
#L-BARC | Barclays PLC | 11/02/25 | 14/02/25 |
#L-BATS | British American Tobacco PLC | 11/02/25 | 14/02/25 |
#L-ULVR | Unilever PLC | 11/02/25 | 14/02/25 |
#S-AEP | American Electric Power Company | 11/02/25 | 14/02/25 |
#S-CSCO | Cisco System Inc | 11/02/25 | 14/02/25 |
#S-DE | Deere & Co | 11/02/25 | 14/02/25 |
#S-DUK | Duke Energy Corp. | 11/02/25 | 14/02/25 |
#S-TROX | Tronox Holdings plc | 11/02/25 | 14/02/25 |
#A-AMP | AMP Ltd | 12/02/25 | 17/02/25 |
#CA-AEM | Agnico Eagle Mines Ltd | 12/02/25 | 17/02/25 |
#CA-ENB | Enbridge Inc. | 12/02/25 | 17/02/25 |
#CA-ENB | Enbridge Inc. | 12/02/25 | 17/02/25 |
#CA-FTS | Fortis Inc. | 12/02/25 | 17/02/25 |
#CA-GIBa | CGI | 12/02/25 | 17/02/25 |
#CA-MG | Magna International Inc. | 12/02/25 | 17/02/25 |
#CA-TRP | TransCanada Corp | 12/02/25 | 17/02/25 |
#D-SIE | Siemens AG | 12/02/25 | 17/02/25 |
#L-RBS | Royal Bank of Scotland Group PLC | 12/02/25 | 18/02/25 |
#S-AMGN | Amgen Inc. | 12/02/25 | 17/02/25 |
#S-DUK | Duke Energy Corp. | 12/02/25 | 17/02/25 |
#S-LLY | Eli Lilly and Company | 12/02/25 | 17/02/25 |
#S-SBUX | Starbucks Corporation | 12/02/25 | 17/02/25 |
#A-AZJ | Aurizon Holdings Ltd | 13/02/25 | 18/02/25 |
#A-BHP | BHP Billiton Ltd | 13/02/25 | 18/02/25 |
#A-BSL | BlueScope Steel Ltd | 13/02/25 | 17/02/25 |
#A-GPT | GPT Group | 13/02/25 | 18/02/25 |
#A-LLC | Lend Lease Group | 13/02/25 | 18/02/25 |
#A-WBC | Westpac Banking Corp | 13/02/25 | 18/02/25 |
#L-BLT | BHP Group PLC | 13/02/25 | 19/02/25 |
#A-CGF | Challenger Ltd | 14/02/25 | 19/02/25 |
#A-DXS | DEXUS Property Group | 14/02/25 | 19/02/25 |
#A-FBU | Fletcher Building Ltd | 14/02/25 | 19/02/25 |
#A-ILU | Iluka Resources Ltd | 14/02/25 | 19/02/25 |
#CA-FTS | Fortis Inc. | 14/02/25 | 19/02/25 |
#L-IHG | InterContinental Hotels Group PLC | 14/02/25 | 19/02/25 |
#S-BIDU | Baidu Inc. | 14/02/25 | 19/02/25 |
#S-JNJ | Johnson & Johnson | 14/02/25 | 19/02/25 |
#A-GMG | Goodman Group Pty Ltd | 17/02/25 | 20/02/25 |
#A-RIO | Rio Tinto Ltd | 17/02/25 | 20/02/25 |
#A-RRL | Regis Resources Ltd | 17/02/25 | 20/02/25 |
#A-SGP | Stockland Corporation Ltd | 17/02/25 | 20/02/25 |
#A-STO | Santos Ltd | 17/02/25 | 20/02/25 |
#CA-NTR | Nutrien Ltd | 17/02/25 | 20/02/25 |
#L-GLEN | Glencore Xstrata PLC | 17/02/25 | 20/02/25 |
#L-HSBA | HSBC Holdings PLC | 17/02/25 | 20/02/25 |
#L-RIO | Rio Tinto PLC | 17/02/25 | 21/02/25 |
#S-OXY | Occidental Petroleum | 17/02/25 | 20/02/25 |
#A-BXB | Brambles Ltd | 18/02/25 | 21/02/25 |
#A-FMG | Fortescue Metals Group Ltd | 18/02/25 | 21/02/25 |
#A-HLS | Healius Ltd | 18/02/25 | 21/02/25 |
#A-IGO | Independence Group NL | 18/02/25 | 21/02/25 |
#A-QUB | Qube Holdings Ltd | 18/02/25 | 21/02/25 |
#A-SFR | Sandfire Resources NL | 18/02/25 | 21/02/25 |
#A-TAH | Tabcorp Holdings Ltd | 18/02/25 | 21/02/25 |
#A-TCL | Transurban Group | 18/02/25 | 21/02/25 |
#A-TLS | Telstra Corporation Ltd | 18/02/25 | 21/02/25 |
#A-WES | Wesfarmers Ltd | 18/02/25 | 21/02/25 |
#CA-BHC | Bausch Health Companies Inc | 18/02/25 | 21/02/25 |
#CA-CCO | Cameco Corp | 18/02/25 | 21/02/25 |
#CA-L | Loblaw Companies Ltd | 18/02/25 | 21/02/25 |
#CA-MFC | Manulife Financial Corp. | 18/02/25 | 21/02/25 |
#CA-TECKb | Teck Resources Ltd | 18/02/25 | 21/02/25 |
#D-DAI | Daimler AG | 18/02/25 | 21/02/25 |
#L-AAL | Anglo American PLC | 18/02/25 | 21/02/25 |
#L-BP | BP PLC | 18/02/25 | 21/02/25 |
#L-CNA | Centrica PLC | 18/02/25 | 21/02/25 |
#L-LLOY | Lloyds Banking Group PLC | 18/02/25 | 21/02/25 |
#L-WPP | WPP PLC | 18/02/25 | 21/02/25 |
#S-MSFT | Microsoft Corporation | 18/02/25 | 21/02/25 |
#S-WMT | Wal-Mart Stores Inc | 18/02/25 | 21/02/25 |
#A-QBE | QBE Insurance Group Ltd | 19/02/25 | 24/02/25 |
#CA-CG | Centerra Gold Inc | 19/02/25 | 24/02/25 |
#CA-EMA | Emera Inc | 19/02/25 | 24/02/25 |
#D-IFX | Infineon Technologies AG | 19/02/25 | 24/02/25 |
#L-STAN | Standard Chartered PLC | 19/02/25 | 24/02/25 |
#A-APA | APA Group | 20/02/25 | 25/02/25 |
#H-0002 | CLP HOLDINGS | 20/02/25 | 25/02/25 |
#A-NEC | Nine Entertainment Co Holdings Ltd | 21/02/25 | 26/02/25 |
#A-WPL | Woodside Petroleum Ltd | 21/02/25 | 26/02/25 |
#CA-BMO | Bank of Montreal | 21/02/25 | 26/02/25 |
#CA-BNS | Bank of Nova Scotia | 21/02/25 | 26/02/25 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 21/02/25 | 26/02/25 |
#D-HEI | Heidelbergcement AG | 21/02/25 | 26/02/25 |
#S-HD | Home Depot | 21/02/25 | 26/02/25 |
#S-OKE | ONEOK Inc. | 21/02/25 | 26/02/25 |
IFC Markets ile Forex & CFD ticareti avantajlarını keşfedin
- Dövizler | Hisse Senetleri | Endeksler | Emtialar | Metaller | ETF | Kripto Vadeliler
- Özel Kompozit Enstrümanlar (PCI)
- Çok düşük sabit spread
- Anlık gerçekleşme
- Kendi enstrümanlarınızı oluşturun ve ticaret yapın
- PCI Kütüphanesi'nden hazır sentetik enstrümanlar seçin
- NetTradeX - gelişmiş analitik yeteneklere sahip profesyonel platformumuz
- En popüler MT4, MT5 ve WebTerminal
- 19 dilde kaliteli çevrimiçi müşteri desteği
- 24 saat