- Ticaret
- Hisse Senetleri ile Ticaret Bilgileri
- Hisse Senetleri için Marjin Değişiklikleri
Hisse Senetleri için Marjin Değişiklikleri
İhraççı şirketlerde beklenen kurumsal etkinliklere bağlı olarak bu hisse senedi CFD'leri için minimum marjin seviyesi geçici süreliğine %5 - %20'ye kadar artacaktır (yani maksimum kaldıraç oranı 1:20'tan 1:5'e kadar düşecektir).
Aşağıdaki tabloda "Marjinin değişme tarihi" (Margin change date) ve "Olay döneminin bitiş tarihi" (End date of the event) sütunlarında artan marjinin süresi belirtilmiştir. Unutmayın ki, olayın daha önce gerçekleşip, marjinin %5 değerine bu tarihten önce döndürülmesi de mümkün olabilir.
Enstrüman | Şirket adı | Marjinin değişme tarihi | Olay döneminin bitiş tarihi |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#L-PRU | Prudential PLC | 25.03.25 | 28.03.25 |
#L-STAN | Standard Chartered PLC | 25.03.25 | 28.03.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 26.03.25 | 31.03.25 |
#CA-CP | Canadian Pacific Railway Ltd | 26.03.25 | 31.03.25 |
#CA-CSU | Constellation Software Inc․ | 26.03.25 | 31.03.25 |
#S-HMC | Honda Motor Co Ltd | 26.03.25 | 31.03.25 |
#CA-NA | National Bank of Canada | 27.03.25 | 01.04.25 |
#CA-NTR | Nutrien Ltd | 27.03.25 | 01.04.25 |
#CA-POW | Power Corporation of Canada | 27.03.25 | 01.04.25 |
#CA-TRP | TransCanada Corp | 27.03.25 | 01.04.25 |
#S-DE | Deere & Co | 27.03.25 | 01.04.25 |
#S-MDLZ | Mondelez International Inc. | 27.03.25 | 01.04.25 |
#S-MU | Micron Technology Inc. | 27.03.25 | 01.04.25 |
#S-TM | Toyota Motor Corporation | 27.03.25 | 01.04.25 |
#S-USB | U.S. Bancorp | 27.03.25 | 01.04.25 |
#S-XRX | Xerox | 27.03.25 | 01.04.25 |
#CA-WPM | Wheaton Precious Metals Corp | 28.03.25 | 02.04.25 |
#S-CMCSA | Comcast Corp. | 31.03.25 | 03.04.25 |
#CA-DOL | Dollarama Inc. | 01.04.25 | 04.04.25 |
#L-IHG | InterContinental Hotels Group PLC | 01.04.25 | 04.04.25 |
#S-CSCO | Cisco System Inc | 01.04.25 | 04.04.25 |
#S-AXP | American Express Company | 02.04.25 | 07.04.25 |
#S-BMY | Bristol-Myers Squibb Co. | 02.04.25 | 07.04.25 |
#S-JPM | JP Morgan Chase & Company | 02.04.25 | 07.04.25 |
#S-NTAP | NetApp Inc. | 02.04.25 | 07.04.25 |
#S-XOM | Exxon Mobil Corporation | 02.04.25 | 07.04.25 |
#S-DAL | Delta Air Lines Inc | 04.04.25 | 09.04.25 |
#S-WBA | Walgreens Boots Alliance Inc. | 04.04.25 | 09.04.25 |
#S-GPS | The Gap Inc. | 07.04.25 | 10.04.25 |
#S-MA | Mastercard Inc | 07.04.25 | 10.04.25 |
#CA-TD | Toronto-Dominion Bank | 08.04.25 | 11.04.25 |
#D-DTE | Deutsche Telekom AG | 08.04.25 | 11.04.25 |
#L-LLOY | Lloyds Banking Group PLC | 08.04.25 | 11.04.25 |
#L-RB | Reckitt Benckiser Group PLC | 08.04.25 | 11.04.25 |
#L-TSCO | Tesco PLC | 08.04.25 | 14.04.25 |
#S-GIS | General Mills Inc. | 08.04.25 | 11.04.25 |
#S-ORCL | Oracle Corp. | 08.04.25 | 11.04.25 |
#S-VZ | Verizon Communications Inc | 08.04.25 | 11.04.25 |
#S-BK | The Bank of New York Mellon Corp. | 09.04.25 | 14.04.25 |
#S-JPM | JP Morgan Chase & Company | 09.04.25 | 14.04.25 |
#S-MS | Morgan Stanley | 09.04.25 | 14.04.25 |
#S-WFC | Wells Fargo | 09.04.25 | 14.04.25 |
#S-GS | Goldman Sachs Group | 10.04.25 | 15.04.25 |
#D-BEI | Beiersdorf AG | 11.04.25 | 16.04.25 |
#S-ABBV | Abbvie Inc. | 11.04.25 | 16.04.25 |
#S-ABT | Abbott Laboratories | 11.04.25 | 16.04.25 |
#S-ABT | Abbott Laboratories | 11.04.25 | 16.04.25 |
#S-BAC | Bank of America Corp. | 11.04.25 | 16.04.25 |
#S-C | Citigroup | 11.04.25 | 16.04.25 |
#S-FCX | Freeport-McMoRan Inc. | 11.04.25 | 16.04.25 |
#S-JNJ | Johnson & Johnson | 11.04.25 | 16.04.25 |
#S-KMI | Kinder Morgan Inc. | 11.04.25 | 16.04.25 |
#CA-MRU | Metro Inc. | 14.04.25 | 17.04.25 |
#S-EOG | EOG Resources Inc. | 14.04.25 | 17.04.25 |
#S-TRV | The Travelers Companies Inc. | 14.04.25 | 17.04.25 |
#S-USB | U.S. Bancorp | 14.04.25 | 17.04.25 |
#L-ANTO | Antofagasta PLC | 15.04.25 | 18.04.25 |
#L-RR | Rolls-Royce Holdings PLC | 15.04.25 | 18.04.25 |
#S-AA | Alcoa Corp. | 15.04.25 | 18.04.25 |
#S-AXP | American Express Company | 15.04.25 | 18.04.25 |
#S-CL | Colgate-Palmolive Co. | 15.04.25 | 18.04.25 |
#S-KEY | KeyCorp | 15.04.25 | 18.04.25 |
#S-RF | Regions Financial | 15.04.25 | 18.04.25 |
#S-SLB | Schlumberger | 15.04.25 | 18.04.25 |
#S-UNH | United Health Group | 15.04.25 | 18.04.25 |
#S-NFLX | Netflix Inc. | 16.04.25 | 21.04.25 |
#S-FCX | Freeport-McMoRan Inc. | 17.04.25 | 22.04.25 |
#S-STX | Seagate Technology PLC | 17.04.25 | 22.04.25 |
#S-TXN | Texas Instruments Inc. | 17.04.25 | 22.04.25 |
#S-V | Visa Inc. | 17.04.25 | 22.04.25 |
#S-XRX | Xerox | 17.04.25 | 22.04.25 |
#CA-CP | Canadian Pacific Railway Ltd | 18.04.25 | 23.04.25 |
#D-BEI | Beiersdorf AG | 18.04.25 | 23.04.25 |
#D-SAP | SAP AG | 18.04.25 | 24.04.25 |
#S-BA | Boeing Company | 18.04.25 | 23.04.25 |
#S-BIIB | Biogen Inc. | 18.04.25 | 23.04.25 |
#S-CVS | CVS Health Corp. | 18.04.25 | 23.04.25 |
#S-FB | Meta Platforms Inc. | 18.04.25 | 23.04.25 |
#S-GE | General Electric Corporation | 18.04.25 | 23.04.25 |
#S-HAL | Halliburton Co. | 18.04.25 | 23.04.25 |
#S-PBR | Petroleo Brasileiro | 18.04.25 | 23.04.25 |
#S-RACE | Ferrari N.V. | 18.04.25 | 23.04.25 |
#S-VZ | Verizon Communications Inc | 18.04.25 | 23.04.25 |
#S-WU | Western Union | 18.04.25 | 23.04.25 |
#A-RMD | ResMed Inc | 21.04.25 | 24.04.25 |
#CA-RCIb | Rogers Communications Inc | 21.04.25 | 24.04.25 |
#S-AAL | American Airlines Group Inc. | 21.04.25 | 24.04.25 |
#S-CAT | Caterpillar Inc | 21.04.25 | 24.04.25 |
#S-COF | Capital One Financial Corp. | 21.04.25 | 24.04.25 |
#S-F | Ford Motor Company | 21.04.25 | 24.04.25 |
#S-HOG | Harley Davidson | 21.04.25 | 24.04.25 |
#S-HON | Honeywell International Inc | 21.04.25 | 24.04.25 |
#S-LOW | Lowe's Companies Inc. | 21.04.25 | 24.04.25 |
#S-PM | Philip Morris International Inc | 21.04.25 | 24.04.25 |
#S-SNAP | Snap Inc. | 21.04.25 | 24.04.25 |
#S-T | AT&T | 21.04.25 | 24.04.25 |
#S-UNP | Union Pacific Corp. | 21.04.25 | 24.04.25 |
#CA-IMO | Imperial Oil Ltd | 22.04.25 | 25.04.25 |
#CA-RY | Royal Bank of Canada | 22.04.25 | 25.04.25 |
#CA-TECKb | Teck Resources Ltd | 22.04.25 | 25.04.25 |
#S-ABBV | Abbvie Inc. | 22.04.25 | 25.04.25 |
#S-BMY | Bristol-Myers Squibb Co. | 22.04.25 | 25.04.25 |
#S-CMCSA | Comcast Corp. | 22.04.25 | 25.04.25 |
#S-CVX | Chevron Corporation | 22.04.25 | 25.04.25 |
#S-GOOG | Alphabet Inc. | 22.04.25 | 25.04.25 |
#S-HCA | HCA Healthcare Inc. | 22.04.25 | 25.04.25 |
#S-IBM | International Business Machine Corp | 22.04.25 | 25.04.25 |
#S-INTC | Intel Corporation | 22.04.25 | 25.04.25 |
#S-LYB | LyondellBasell Industries NV | 22.04.25 | 25.04.25 |
#S-MRK | Merck Co Inc | 22.04.25 | 25.04.25 |
#S-MSFT | Microsoft Corporation | 22.04.25 | 25.04.25 |
#S-NOK | Nokia Corporation | 22.04.25 | 25.04.25 |
#S-PEP | PepsiCo Inc | 22.04.25 | 25.04.25 |
#S-PG | Procter & Gamble Company | 22.04.25 | 25.04.25 |
#S-TSLA | Tesla Motors Inc. | 22.04.25 | 25.04.25 |
#S-VLO | Valero Energy Corp. | 22.04.25 | 25.04.25 |
#S-WDC | Western Digital Corp. | 22.04.25 | 25.04.25 |
#CA-AEM | Agnico Eagle Mines Ltd | 23.04.25 | 28.04.25 |
#S-CL | Colgate-Palmolive Co. | 23.04.25 | 28.04.25 |
#S-GILD | Gilead Sciences Inc. | 23.04.25 | 28.04.25 |
#D-BAY | Bayer AG | 24.04.25 | 29.04.25 |
#D-CON | Continental AG | 24.04.25 | 29.04.25 |
#D-DB1 | Deutsche Boerse AG | 24.04.25 | 30.04.25 |
#D-MRK | Merck KGaA | 24.04.25 | 29.04.25 |
#S-AEP | American Electric Power Company | 24.04.25 | 29.04.25 |
#S-AMD | Advanced Micro Devices Inc. | 24.04.25 | 29.04.25 |
#S-AMZN | Amazon.com Inc | 24.04.25 | 29.04.25 |
#S-CX | Cemex | 24.04.25 | 29.04.25 |
#S-KO | Coca-Cola Company | 24.04.25 | 29.04.25 |
#S-MCD | McDonalds Corporation | 24.04.25 | 29.04.25 |
#S-MMM | 3M Company | 24.04.25 | 29.04.25 |
#S-OKE | ONEOK Inc. | 24.04.25 | 29.04.25 |
#S-PYPL | PayPal Holdings Inc. | 24.04.25 | 29.04.25 |
#S-SBUX | Starbucks Corporation | 24.04.25 | 29.04.25 |
#CA-BMO | Bank of Montreal | 25.04.25 | 30.04.25 |
#CA-CVE | Cenovus Energy Inc. | 25.04.25 | 30.04.25 |
#CA-FNV | Franco-Nevada Corp. | 25.04.25 | 30.04.25 |
#CA-FTS | Fortis Inc. | 25.04.25 | 30.04.25 |
#CA-L | Loblaw Companies Ltd | 25.04.25 | 30.04.25 |
#D-ADS | Adidas AG | 25.04.25 | 30.04.25 |
#D-DBK | Deutsche Bank AG | 25.04.25 | 30.04.25 |
#D-HEN | Henkel AG & Co KGaA | 25.04.25 | 30.04.25 |
#D-LHA | Deutsche Lufthansa AG | 25.04.25 | 30.04.25 |
#L-AZN | AstraZeneca PLC | 25.04.25 | 30.04.25 |
#L-BP | BP PLC | 25.04.25 | 30.04.25 |
#L-HSBA | HSBC Holdings PLC | 25.04.25 | 30.04.25 |
#S-AIG | American International Group | 25.04.25 | 30.04.25 |
#S-BP | BP p.l.c. | 25.04.25 | 30.04.25 |
#S-CVS | CVS Health Corp. | 25.04.25 | 30.04.25 |
#S-EBAY | eBay Inc | 25.04.25 | 30.04.25 |
#S-GM | General Motors Company | 25.04.25 | 30.04.25 |
#S-KHC | Kraft Heinz Co. | 25.04.25 | 30.04.25 |
#S-MA | Mastercard Inc | 25.04.25 | 30.04.25 |
#S-MAR | Marriott International Inc | 25.04.25 | 30.04.25 |
#S-MDLZ | Mondelez International Inc. | 25.04.25 | 30.04.25 |
#S-MET | MetLife | 25.04.25 | 30.04.25 |
#S-MO | Altria Group | 25.04.25 | 30.04.25 |
#S-PFE | Pfizer Inc | 25.04.25 | 30.04.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 25.04.25 | 30.04.25 |
#S-TROX | Tronox Holdings plc | 25.04.25 | 30.04.25 |
#CA-BHC | Bausch Health Companies Inc | 28.04.25 | 01.05.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 28.04.25 | 01.05.25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 28.04.25 | 01.05.25 |
#CA-GIBa | CGI | 28.04.25 | 01.05.25 |
#CA-TRI | Thomson Reuters Corp | 28.04.25 | 01.05.25 |
#D-DAI | Daimler AG | 28.04.25 | 01.05.25 |
#D-DPW | Deutsche Post AG | 28.04.25 | 01.05.25 |
#D-VOW | Volkswagen AG | 28.04.25 | 01.05.25 |
#L-BARC | Barclays PLC | 28.04.25 | 01.05.25 |
#L-GSK | GlaxoSmithKline PLC | 28.04.25 | 01.05.25 |
#S-AAPL | Apple Inc | 28.04.25 | 01.05.25 |
#S-AMGN | Amgen Inc. | 28.04.25 | 01.05.25 |
#S-COP | ConocoPhillips | 28.04.25 | 01.05.25 |
#S-QCOM | Qualcomm Inc. | 28.04.25 | 01.05.25 |
#S-TOT | Total | 28.04.25 | 01.05.25 |
#CA-CCO | Cameco Corp | 29.04.25 | 02.05.25 |
#CA-MG | Magna International Inc. | 29.04.25 | 02.05.25 |
#CA-OTEX | Open Text Corp | 29.04.25 | 02.05.25 |
#CA-TRP | TransCanada Corp | 29.04.25 | 02.05.25 |
#L-CNA | Centrica PLC | 29.04.25 | 02.05.25 |
#L-LLOY | Lloyds Banking Group PLC | 29.04.25 | 02.05.25 |
#S-AES | AES Corporation | 29.04.25 | 02.05.25 |
#S-AES | AES Corporation | 29.04.25 | 02.05.25 |
#S-LLY | Eli Lilly and Company | 29.04.25 | 02.05.25 |
#CA-CNR | Canadian National Railway Co | 30.04.25 | 05.05.25 |
#D-BAS | Basf SE | 30.04.25 | 05.05.25 |
#D-MUV | Munich Reinsurance Company | 30.04.25 | 05.05.25 |
#D-RWE | RWE AG | 30.04.25 | 05.05.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 30.04.25 | 05.05.25 |
#L-STAN | Standard Chartered PLC | 30.04.25 | 05.05.25 |
#S-EOG | EOG Resources Inc. | 30.04.25 | 05.05.25 |
IFC Markets ile Forex & CFD ticareti avantajlarını keşfedin
- Dövizler | Hisse Senetleri | Endeksler | Emtialar | Metaller | ETF | Kripto Vadeliler
- Özel Kompozit Enstrümanlar (PCI)
- Çok düşük sabit spread
- Anlık gerçekleşme
- Kendi enstrümanlarınızı oluşturun ve ticaret yapın
- PCI Kütüphanesi'nden hazır sentetik enstrümanlar seçin
- NetTradeX - gelişmiş analitik yeteneklere sahip profesyonel platformumuz
- En popüler MT4, MT5 ve WebTerminal
- 19 dilde kaliteli çevrimiçi müşteri desteği
- 24 saat