- Ticaret
- Ticaret Koşulları
- Ticaret Hacimleri
Online Ticaret Hesapları için Ticaret Hacimleri
Tablo finansal enstrümanlar ve hesap türlerinin mevcut işlem hacmi aralıklarını içerir. Her bir finansal enstrüman için işlemlerin izin verilen minimum ve maksimum hacmini bulabilirsiniz. NetTradeX hesapları için hacim çiftin ilk döviz birimleri veya döviz dışındaki enstrümanlar için varlığın birimleri ile verilmiştir. MetaTrader 4 hesapları için hacim lotlarla verilmiştir.
Ticari araçlar | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating | |||||
---|---|---|---|---|---|---|---|---|
Pariteler 1 | >=10000 | 100 – 100000 | >=100 | |||||
Hisse senetleri | >=1.00 stock | >=1.00 stock | >=1.00 stock | |||||
Altın enstrümanlar | >=5.00 oz | 0.10 – 50.00 oz | >=0.10 oz | |||||
Kesinstisiz Endeks CFD'leri | ||||||||
AU200 | >=3.00 contract | 0.03 – 30.00 contract | >=0.01 contract | |||||
DE30 | >=1.00 contract | 0.01 – 10.00 contract | >=0.01 contract | |||||
DJI | >=1.00 contract | 0.01 – 10.00 contract | >=0.01 contract | |||||
GB100 | 1.00 – 0.01 contract | 0.01 – 10.00 contract | >=0.01 contract | |||||
HK50 | >=3.00 contract | 0.03 – 30.00 contract | >=0.10 contract | |||||
JP2000 | >=500.00 contract | 5.00 – 5000.00 contract | >=5.00 contract | |||||
Nd100 | >=10.00 contract | 0.10 – 100.00 contract | >=0.10 contract | |||||
NIKKEI | >=100.00 contract | 1.00 – 1000.00 contract | >=1.00 contract | |||||
RUT2000 | >=5.00 contract | 0.05 – 50.00 contract | >=0.05 contract | |||||
SP500 | >=10.00 contract | 0.10 – 100.00 contract | >=0.10 contract | |||||
USDIDX | >=100.00 contract | 1.00 – 1000.00 contract | >=1.00 contract | |||||
USVIX | >=100.00 contract | 1.00 – 1000.00 contract | >=1.00 contract | |||||
Kesintisiz Emtia CFD'leri | ||||||||
#C-BRENT | 100.00 – 75000.00 barrels | 10.00 – 1000.00 barrels | >=10.00 barrels | |||||
#C-COCOA | >=4.00 metric tons | 0.40 – 40.00 metric tons | >=0.40 metric tons | |||||
#C-COFFEE | >=100.00 x 100 pounds | 10.00 – 1000.00 x 100 pounds | >=10.00 x 100 pounds | |||||
#C-COPPER | >=3000.00 pounds | 300.00 – 30000.00 pounds | >=300.00 pounds | |||||
#C-CORN | >=20.00 x 100 bushels | 2.00 – 200.00 x 100 bushels | >=2.00 x 100 bushels | |||||
#C-COTTON | >=100.00 x 100 pounds | 10.00 – 1000.00 x 100 pounds | >=10.00 x 100 pounds | |||||
#C-FCATTLE | >=60.00 x 100 pounds | 6.00 – 600.00 x 100 pounds | >=6.00 x 100 pounds | |||||
#C-HEATOIL | >=3000.00 gallons | 300.00 – 30000.00 gallons | >=300.00 gallons | |||||
#C-LCATTLE | >=80.00 x 100 pounds | 8.00 – 800.00 x 100 pounds | >=8.00 x 100 pounds | |||||
#C-LHOG | >=40.00 x 100 pounds | 4.00 – 400.00 x 100 pounds | >=4.00 x 100 pounds | |||||
#C-NATGAS | >=3000.00 mmBtu | 300.00 – 30000.00 mmBtu | >=300.00 mmBtu | |||||
#C-OATS | >=30.00 x 100 bushels | 3.00 – 300.00 x 100 bushels | >=3.00 x 100 bushels | |||||
#C-ORANGE | >=80.00 x 100 pounds | 8.00 – 800.00 x 100 pounds | >=8.00 x 100 pounds | |||||
#C-RICE | >=200.00 cwt | 20.00 – 2000.00 cwt | >=20.00 cwt | |||||
#C-ROBUSTA | >=5.00 metric tons | 0.50 – 50.00 metric tons | >=0.50 metric tons | |||||
#C-SOYB | >=8.00 x 100 bushels | 0.80 – 80.00 x 100 bushels | >=0.80 x 100 bushels | |||||
#C-SOYBM | >=20.00 short tons | 2.00 – 200.00 short tons | >=2.00 short tons | |||||
#C-SUGAR | >=500.00 x 100 pounds | 50.00 – 5000.00 x 100 pounds | >=50.00 x 100 pounds | |||||
#C-WHEAT | >=15.00 x 100 bushels | 1.50 – 150.00 x 100 bushels | >=1.50 x 100 bushels | |||||
OIL | 100.00 – 75000.00 barrels | 1.00 – 1000.00 barrels | >=1.00 barrels | |||||
Değerli metaller | ||||||||
XAGEUR | >=500.00 oz | 5.00 – 5000.00 oz | >=5.00 oz | |||||
XAGUSD | >=500.00 oz | 5.00 – 5000.00 oz | >=5.00 oz | |||||
XAUEUR | 10.00 – 1700.00 oz | 1.00 – 100.00 oz | >=1.00 oz | |||||
XAUUSD | 10.00 – 1700.00 oz | 1.00 – 100.00 oz | >=1.00 oz | |||||
XPDUSD | >=20.00 oz | 1.00 – 200.00 oz | >=1.00 oz | |||||
XPTUSD | >=10.00 oz | 1.00 – 100.00 oz | >=1.00 oz | |||||
ETF CFD'leri | ||||||||
#ETF-GLD | >=1.00 #ETF-GLD | >=1.00 #ETF-GLD | >=1.00 #ETF-GLD | |||||
#ETF-IYR | >=1.00 #ETF-IYR | >=1.00 #ETF-IYR | >=1.00 #ETF-IYR | |||||
#ETF-SPY | >=1.00 #ETF-SPY | >=1.00 #ETF-SPY | >=1.00 #ETF-SPY | |||||
#ETF-TLT | >=1.00 #ETF-TLT | >=1.00 #ETF-TLT | >=1.00 #ETF-TLT | |||||
Kripto para CFD'leri | ||||||||
ADAUSD | 500.00 – 500000.00 contract | 50.00 – 50000.00 contract | 500.00 – 500000.00 contract | |||||
BCHUSD | 1.00 – 1000.00 contract | 0.10 – 100.00 contract | 1.00 – 1000.00 contract | |||||
BTCUSD | 0.01 – 10.00 contract | 0.01 – 1.00 contract | 0.01 – 10.00 contract | |||||
DASHUSD | 5.00 – 5000.00 contract | 1.00 – 500.00 contract | 5.00 – 5000.00 contract | |||||
DOGEUSD | 2000.00 – 2000000.00 contract | 200.00 – 200000.00 contract | 2000.00 – 2000000.00 contract | |||||
EOSUSD | 200.00 – 200000.00 contract | 20.00 – 20000.00 contract | 200.00 – 200000.00 contract | |||||
ETCUSD | 10.00 – 10000.00 contract | 1.00 – 1000.00 contract | 10.00 – 10000.00 contract | |||||
ETHUSD | 0.10 – 100.00 contract | 0.01 – 10.00 contract | 0.10 – 100.00 contract | |||||
LTCUSD | 2.00 – 2000.00 contract | 0.20 – 200.00 contract | 2.00 – 2000.00 contract | |||||
SOLUSD | 5.00 – 5000.00 contract | 0.50 – 500.00 contract | 5.00 – 5000.00 contract | |||||
XLMUSD | 2000.00 – 2000000.00 contract | 200.00 – 200000.00 contract | 2000.00 – 2000000.00 contract | |||||
XMRUSD | 2.00 – 2000.00 contract | 0.20 – 200.00 contract | 2.00 – 2000.00 contract | |||||
XRPUSD | 500.00 – 500000.00 contract | 50.00 – 50000.00 contract | 500.00 – 500000.00 contract | |||||
ZECUSD | 5.00 – 5000.00 contract | 1.00 – 500.00 contract | 5.00 – 5000.00 contract |
Ticari araçlar | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed | ||||
---|---|---|---|---|---|---|---|---|
Pariteler 1 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Hisse senetleri | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Altın enstrümanlar | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Emtia Futures'ı CFD'leri | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Kesinstisiz Endeks CFD'leri | ||||||||
AU200 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
DE30 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
DJI | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
GB100 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
HK50 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
JP2000 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Nd100 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
NIKKEI | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
RUT2000 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
SP500 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
USDIDX | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
USVIX | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Kesintisiz Emtia CFD'leri | ||||||||
#C-BRENT | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 50 lot | 0.01 – 10000 lot | ||||
#C-COCOA | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-COFFEE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-COPPER | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-CORN | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-COTTON | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-FCATTLE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-HEATOIL | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 50 lot | 0.01 – 10000 lot | ||||
#C-LCATTLE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-LHOG | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-NATGAS | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 50 lot | 0.01 – 10000 lot | ||||
#C-OATS | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-ORANGE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-RICE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-ROBUSTA | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-SOYB | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-SOYBM | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-SUGAR | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#C-WHEAT | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
OIL | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 50 lot | 0.01 – 10000 lot | ||||
Değerli metaller | ||||||||
XAGEUR | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | |||||
XAGUSD | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | |||||
XAUEUR | 0.1 – 17 lot | 0.01 – 1 lot | 0.1 – 17 lot | |||||
XAUUSD | 0.1 – 17 lot | 0.01 – 1 lot | 0.1 – 17 lot | |||||
XPDUSD | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | |||||
XPTUSD | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | |||||
ETF CFD'leri | ||||||||
#ETF-GLD | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#ETF-IYR | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#ETF-SPY | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
#ETF-TLT | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | ||||
Kripto para CFD'leri | ||||||||
ADAUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
BCHUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
BTCUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
DASHUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
DOGEUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
EOSUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
ETCUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
ETHUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
LTCUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
SOLUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
XLMUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
XMRUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
XRPUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot | ||||
ZECUSD | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Ticari araçlar | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating | Standard-ECN * | Demo-ECN * | ||
---|---|---|---|---|---|---|---|---|
Pariteler 1 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.1 – 100 lot | 0.1 – 100 lot | ||
Altın enstrümanlar | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | --- | --- | ||
Emtia Futures'ı CFD'leri | 0.1 – 100 lot | 0.01 - 1 lot | 0.1 – 100 lot | 0.1 – 100 lot | --- | --- | ||
Kesinstisiz Endeks CFD'leri | ||||||||
AU200 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
DE30 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
DJI | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
GB100 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
HK50 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
JP2000 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
Nd100 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
NIKKEI | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
RUT2000 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
SP500 | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
USDIDX | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
USVIX | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
Kesintisiz Emtia CFD'leri | ||||||||
#C-BRENT | 0.1 – 10 lot | 0.01 – 1 lot | 0.01 – 75000 lot | 0.01 – 10000 lot | – | – | ||
#C-COCOA | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-COFFEE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-COPPER | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-CORN | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-COTTON | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-FCATTLE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-HEATOIL | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-LCATTLE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-LHOG | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-NATGAS | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-OATS | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-ORANGE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-RICE | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-ROBUSTA | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-SOYB | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-SOYBM | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-SUGAR | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
#C-WHEAT | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
OIL | 0.1 – 10 lot | 0.01 – 1 lot | 0.01 – 75000 lot | 0.01 – 10000 lot | – | – | ||
Değerli metaller | ||||||||
XAGEUR | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
XAGUSD | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.1 – 100 lot | 0.1 – 100 lot | ||
XAUEUR | 0.1 – 17 lot | 0.01 – 17 lot | 0.1 – 17 lot | 0.1 – 17 lot | – | – | ||
XAUUSD | 0.1 – 17 lot | 0.01 – 17 lot | 0.1 – 17 lot | 0.1 – 17 lot | 0.1 – 17 lot | 0.1 – 17 lot | ||
XPDUSD | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
XPTUSD | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | – | – | ||
ETF CFD'leri | ||||||||
#ETF-GLD | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.1 – 100 lot | – | – | ||
#ETF-IYR | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.1 – 100 lot | – | – | ||
#ETF-SPY | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.1 – 100 lot | – | – | ||
#ETF-TLT | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.1 – 100 lot | – | – | ||
Kripto para CFD'leri | ||||||||
ADAUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
BCHUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | – | – | ||
BTCUSD | 0.01 – 10 lot | 0.01 – 10 lot | 0.01 – 10 lot | 0.01 – 10 lot | – | – | ||
DASHUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
DOGEUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
EOSUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
ETCUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
ETHUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | – | – | ||
LTCUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | – | – | ||
SOLUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
XLMUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
XMRUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – | ||
XRPUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 100 lot | – | – | ||
ZECUSD | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot | – | – |
1NetTradeX İşlem Platformu hesapları için hacimler baz döviz biriminde gösterilmiştir.