- Şirketimiz
- Şirket Haberleri
Daylight Saving Time in the USA
Dear Clients,Due to the transition to winter time in the USA, the trading schedule for the following instruments (CET) will change from November 3, 2024: |
Instruments | Trading hours |
---|---|
Forex, USDIDX | Monday – Thursday (00:00 - 23:00 and 23:15 - 00:00), Friday (00:00 - 22:00) |
Forex ECN (.BOOK), XAGUSD.BOOK, XAUUSD.BOOK | Monday – Thursday (01:00 - 23:00), Friday (01:00 - 22:00) |
Crypto | Monday - Friday (00:00 - 23:00 and 23:15 - 00:00) Sat (00:00 - 20:00, 21:00 - 24:00) Sun (00:00 - 08:00, 09 :00 - 24:00 ) |
CFDs on XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Monday – Thursday (00:00 - 23:00), Friday (00:00 - 22:00) |
CFDs on SP500, ND100, DJI, RUT2000, XAUSnP, USVIX | Monday – Friday (02:00 - 22:00) |
CFDs on stocks #S-..., #CA-…; #ETF… | Monday – Friday (15:30 - 22:00) |
CFDs on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday - Friday (02:00 - 14:45 and 15:30 - 20:20) |
CFDs on #C-RICE, #F-ZR | Monday – Friday (15:30 - 20:20) |
CFDs on #BRENT, #F-BRN | Monday – Thursday (02:00 - 23:00), Friday (02:00 - 22:00) |
CFDs on #C-COTTON, #F-CT | Monday – Friday (03:00 - 20:20) |
CFDs on #C-ORANGE, #F-JO | Monday – Friday (14:00 - 20:00) |
CFDs on #C-SUGAR, #F-SB | Monday – Friday (09:30 - 19:00) |
CFDs on #C-COFFEE, #F-KC | Monday – Friday (10:15 - 19:30) |
CFDs on #C-ROBUSTA, #F-RC | Monday – Friday (10:00 - 19:30) |
CFDs on #C-COCOA, #F-CC | Monday – Friday (10:45 - 19:30) |
CFDs on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday – Friday (15:30 - 20:05) |
Önceki haberler
- 5KasSpreadlerde Geçici Artış
5-6 Kasım 2024 tarihlerinde yapılacak ABD seçimleri nedeniyle aşağıdaki enstrümanlarda spreadler geçici olarak artırılabilir: XAUUSD, XAGUSD, SP500, ND100, DJI.
- 28EkiChanges in the trading schedule on November 4, 2024
In connection with holidays in Japan on November 4, 2024, the trading schedule will be changed for the following instruments (CET):
- 22EkiSuspension of trading in crypto-currency instruments
Due to technical work during the transition to winter time in the European Union, trading in all crypto-currency instruments is temporarily suspended from 21:00 (CET) 10/26/2024 to 09:00 (CET) 10/27/2024.