Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM Turkey
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#CA-MRU 28.01.2025 13.02.2025 13.02.2025 11.03.2025 0.37 CAD
#S-XOM 31.01.2025 12.02.2025 12.02.2025 10.03.2025 0.99 USD
#S-TGT 15.01.2025 12.02.2025 12.02.2025 01.03.2025 1.12 USD
#S-V 30.01.2025 11.02.2025 11.02.2025 03.03.2025 0.59 USD
#S-IBM 28.01.2025 10.02.2025 10.02.2025 10.03.2025 1.67 USD
#S-AAPL 30.01.2025 10.02.2025 10.02.2025 13.02.2025 0.25 USD
#S-AEP 22.01.2025 10.02.2025 10.02.2025 10.03.2025 0.93 USD
#S-WFC 28.01.2025 07.02.2025 07.02.2025 01.03.2025 0.4 USD
#S-COST 23.01.2025 07.02.2025 07.02.2025 21.02.2025 1.16 USD
#S-SLB 17.01.2025 05.02.2025 05.02.2025 03.04.2025 0.285 USD
#S-MET 07.01.2025 04.02.2025 04.02.2025 11.03.2025 0.545 USD
#S-NOK 26.01.2024 04.02.2025 04.02.2025 18.02.2025 0.0313 USD
#S-C 15.01.2025 03.02.2025 03.02.2025 28.02.2025 0.56 USD
#D-TKA 18.12.2024 03.02.2025 04.02.2025 05.02.2025 0.15 EUR
#S-KMI 22.01.2025 03.02.2025 03.02.2025 18.02.2025 0.2875 USD
#S-OKE 22.01.2025 03.02.2025 03.02.2025 14.02.2025 1.03 USD
#S-AES 06.12.2024 31.01.2025 31.01.2025 14.02.2025 0.176 USD
#S-MS 17.01.2025 31.01.2025 31.01.2025 14.02.2025 0.925 USD
#S-TXN 16.01.2025 31.01.2025 31.01.2025 11.02.2025 1.36 USD
#CA-CTCa 07.11.2024 31.01.2025 31.01.2025 01.03.2025 1.775 CAD
#CA-CTCa 07.11.2024 31.01.2025 31.01.2025 01.03.2025 1.775 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to WhatsApp Call to telegram Call Back