- Trading
- Stock Trading Information
- Stock Dividend Dates
Stock Dividend Dates
Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.
The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.
Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.
Search instrument, Name or Type
Sorry, no results were foundInstrument | Announcement date | Ex-dividend date | Record date | Payment date | Dividend adjustment |
---|---|---|---|---|---|
#CA-T | 08.11.2024 | 11.12.2024 | 11.12.2024 | 02.01.2025 | 0.4023 CAD |
#CA-SAP | 08.11.2024 | 10.12.2024 | 10.12.2024 | 20.12.2024 | 0.19 CAD |
#S-GOOG | 29.10.2024 | 09.12.2024 | 09.12.2024 | 16.12.2024 | 0.2 USD |
#S-UNH | 06.11.2024 | 09.12.2024 | 09.12.2024 | 17.12.2024 | 2.1 USD |
#S-FDX | 15.11.2024 | 09.12.2024 | 09.12.2024 | 03.01.2025 | 1.38 USD |
#S-SPG | 01.11.2024 | 09.12.2024 | 09.12.2024 | 30.12.2024 | 2.1 USD |
#S-UNP | 27.11.2024 | 09.12.2024 | 09.12.2024 | 30.12.2024 | 1.34 USD |
#CA-CNR | 22.10.2024 | 09.12.2024 | 09.12.2024 | 30.12.2024 | 0.845 CAD |
#CA-RCIb | 24.10.2024 | 09.12.2024 | 09.12.2024 | 03.01.2025 | 0.5 CAD |
#S-BAC | 16.10.2024 | 06.12.2024 | 06.12.2024 | 27.12.2024 | 0.26 USD |
#S-GM | 21.10.2024 | 06.12.2024 | 06.12.2024 | 19.12.2024 | 0.12 USD |
#S-PEP | 19.11.2024 | 06.12.2024 | 06.12.2024 | 06.01.2025 | 1.355 USD |
#S-NVDA | 20.11.2024 | 05.12.2024 | 05.12.2024 | 27.12.2024 | 0.01 USD |
#S-QCOM | 16.10.2024 | 05.12.2024 | 05.12.2024 | 19.12.2024 | 0.85 USD |
#CA-FNV | 07.11.2024 | 05.12.2024 | 05.12.2024 | 19.12.2024 | 0.36 USD |
#S-HAL | 18.11.2024 | 04.12.2024 | 04.12.2024 | 26.12.2024 | 0.17 USD |
#S-SLB | 18.10.2024 | 04.12.2024 | 04.12.2024 | 09.01.2025 | 0.275 USD |
#A-IPL | 11.11.2024 | 03.12.2024 | 04.12.2024 | 18.12.2024 | 0.063 AUD |
#CA-IMO | 01.11.2024 | 03.12.2024 | 03.12.2024 | 01.01.2025 | 0.6 CAD |
#CA-SU | 12.11.2024 | 03.12.2024 | 03.12.2024 | 24.12.2024 | 0.57 CAD |
#CA-SU | 12.11.2024 | 03.12.2024 | 03.12.2024 | 24.12.2024 | 0.57 CAD |
Get more information about Stock CFD Trading Conditions