Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM Turkey
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-T 12.12.2024 10.01.2025 10.01.2025 03.02.2025 0.2775 USD
#S-VZ 05.12.2024 10.01.2025 10.01.2025 03.02.2025 0.6775 USD
#S-GIS 18.11.2024 10.01.2025 10.01.2025 03.02.2025 0.6 USD
#S-ORCL 09.12.2024 10.01.2025 09.01.2025 23.01.2025 0.4 USD
#CA-DOL 04.12.2024 10.01.2025 10.01.2025 07.02.2025 0.092 CAD
#CA-TD 05.12.2024 10.01.2025 10.01.2025 31.01.2025 1.05 CAD
#S-MA 17.12.2024 09.01.2025 09.01.2025 07.02.2025 0.76 USD
#S-GPS 12.11.2024 08.01.2025 08.01.2025 29.01.2025 0.15 USD
#S-CMCSA 31.10.2024 08.01.2025 08.01.2025 29.01.2025 0.31 USD
#CA-BNS 03.12.2024 07.01.2025 07.01.2025 29.01.2025 1.06 CAD
#S-JPM 09.12.2024 06.01.2025 06.01.2025 31.01.2025 1.25 USD
#S-AXP 12.12.2024 03.01.2025 03.01.2025 10.02.2025 0.7 USD
#S-CSCO 14.11.2024 03.01.2025 03.01.2025 22.01.2025 0.4 USD
#S-NTAP 21.11.2024 03.01.2025 03.01.2025 22.01.2025 0.52 USD
#S-BMY 11.12.2024 03.01.2025 03.01.2025 03.02.2025 0.62 USD
#L-SSE 13.11.2024 02.01.2025 03.01.2025 27.02.2025 21.2 GBP
#S-XRX 31.10.2024 31.12.2024 31.12.2024 31.01.2025 0.25 USD
#S-USB 10.12.2024 31.12.2024 31.12.2024 15.01.2025 0.5 USD
#CA-NTR 06.11.2024 31.12.2024 31.12.2024 17.01.2025 0.54 USD
#CA-TRP 07.11.2024 31.12.2024 31.12.2024 31.01.2025 0.8225 CAD
#CA-TRP 07.11.2024 31.12.2024 31.12.2024 31.01.2025 0.8225 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to WhatsApp Call to telegram Call Back